There are 55 individuals listed as “Name Unknown” on the list of transgender people who lost their lives this year. This is the fourth year the Trans Doe Task Force has remembered the unnamed dead. The number has increased every year.
Here are the links to our previous events and lists:
The Trans Doe Task Force is also holding space for Koko Nia Labeija and Kim Ramirez, who were identified with our help this past year. We’re also holding space for Calandrea Carmichael, who passed away 9 Oct. 2021, and Benji Palmer, who passed away January 9, 2021.
This year, TDTF is not hosting a live event but we would like to encourage people to attend a local or online event. If you know of any others that should be added to this list, please email us.
Online events:
Nu Trans Movement Dallas Texas
Black Liberation Movement Central Ohio
San Mateo County LGBTQ Commission – San Mateo California
The Diversity Center of Oklahoma
Fall River Pride Committee – Fall River, MA
Various TDoR events from around Canada
San Diego LGBT Pride – San Diego California
Chicago Therapy Collective Transgender Day of Resilience
List compiled by Viktor Veltstra, LAMMP admin
Date | Age | Location | Country | General Cause | Cause |
13 Oct 2020 | 25 | Chicoloapan, Estado de México | Mexico | violence | beaten and stoned |
18 Oct 2020 | 20-25 | Tlajomulco de Zúñiga, Jalisco | Mexico | violence | stabbed |
26 Oct 2020 | 30 | Toronto, Canada | Canada | custodial | died in custody |
8 Nov 2020 | Chilpancingo, Guerrero | Mexico | violence | strangled | |
11 Nov 2020 | Manaus, Amazonas | Brazil | violence | shot | |
8 Dec 2020 | 40 | Serra, Espirito Santo | Brazil | violence | burned |
17 Dec 2020 | Natal, Rio Grande do Norte | Brazil | Violence | murdered | |
19 Dec 2020 | Boituva, São Paulo | Brazil | violence | stabbed | |
20 Dec 2020 | Baga, Goa | India | violence | murdered | |
1 Jan 2021 | Unknown | Myanmar | Violence | Not Reported | |
1 Jan 2021 | Unknown | Myanmar | Violence | Not Reported | |
1 Jan 2021 | Unknown | Myanmar | Violence | Not Reported | |
1 Jan 2021 | Unknown | Myanmar | Violence | Not Reported | |
8 Jan 2021 | Acapulco, Guerrero | Mexico | violence | beaten | |
23 Jan 2021 | Pernambuco | Brazil | suicide | suicide | |
27 Jan 2021 | 27 | Texcoco, Estado de México | Mexico | violence | murdered |
3 Mar 2021 | 35-40 | Ciudad Delgado, San Salvador | El Salvador | violence | strangled |
4 Mar 2021 | 15 | Perth, Western Australia | Australia | suicide | suicide |
8 Mar 2021 | Piraquara, Paraná | Brazil | violence | stabbed | |
19 Mar 2021 | 30-35 | Manzanillo, Colima | Mexico | violence | shot |
22 Mar 2021 | 49 | São Paulo | Brazil | suicide | suicide |
9 Apr 2021 | 30-35 | Villa de Álvarez, Colima | Mexico | violence | shot |
11 Apr 2021 | Maracanaú, Ceará | Brazil | violence | shot | |
11 Apr 2021 | 17 | Muriaé, Minas Gerais | Brazil | violence | murdered |
27 Apr 2021 | 45-100 | Brampton, Ontario | Canada | Unknown | Unknown |
1 May 2021 | 25-30 | Chilpancingo, Guerrero | Mexico | violence | shot |
5 May 2021 | Hueyapan de Ocampo, Veracruz | Mexico | violence | beaten | |
11 May 2021 | 30 | Piacenza | Italy | uncategorised | not reported |
12 May 2021 | Ciudad Juárez, Chihuahua | Mexico | Violence | Shot | |
18 May 2021 | Rio Grande do Norte | Brazil | suicide | suicide | |
19 May 2021 | Tlaquepaque, Jalisco | Mexico | uncategorised | not reported | |
24 May 2021 | 22-24 | Várzea Grande, Mato Grosso | Brazil | violence | beaten |
29 May 2021 | Naucalpan, Estado de México | Mexico | violence | beaten and stabbed | |
31 May 2021 | 20-32 | São Joaquim de Bicas, Minas Gerais | Brazil | custodial | suicide |
31 May 2021 | 20-32 | São Joaquim de Bicas, Minas Gerais | Brazil | custodial | suicide |
31 May 2021 | 20-32 | São Joaquim de Bicas, Minas Gerais | Brazil | custodial | suicide |
3 Jun 2021 | Tijuana, Baja California | Mexico | violence | beheaded | |
6 Jun 2021 | 13 | Rome, Lazio | Italy | suicide | suicide |
7 Jun 2021 | Yangon | Myanmar | suicide | suicide | |
21 Jun 2021 | Russas, Ceará | Brazil | uncategorised | not reported | |
27 Jun 2021 | 27 | Moscow | Russia | uncategorised | not reported |
27 Jun 2021 | Cancún, Quintana Roo | Mexico | violence | tortured and killed | |
19 Jul 2021 | President Prudente, São Paulo | Brazil | violence | shot | |
27 Jul 2021 | Rio de Janeiro | Brazil | violence | murdered | |
1 Aug 2021 | Ciudad Juárez, Chihuahua | Mexico | violence | murdered | |
11 Aug 2021 | Rawalpindi, Punjab | Pakistan | violence | murdered | |
22 Aug 2021 | about 30 | Chalco, Estado de México | Mexico | violence | beaten |
23 Aug 2021 | 31 | Uberaba, Minas Gerais | Brazil | violence | beaten and stoned |
24 Aug 2021 | 25-30 | Cancún, Quintana Roo | Mexico | violence | murdered |
30 Aug 2021 | Nova Iguaçu, Rio de Janeiro | Brazil | violence | stabbed | |
19 Sep 2021 | 25-39 | Pasay City, Luzon | Philippines | violence | shot |
27 Sep 2021 | Cancun, Quintana Roo | Mexico | violence | dismembered | |
27 Sep 2021 | Cancun, Quintana Roo | Mexico | violence | decapitated | |
3 Oct 2021 | Ciudad de Guatemala | Guatemala | violence | murdered | |
17 Oct 2021 | 26 | Porto Alegre, Rio Grande do Sul | Brazil | violence | shot |
Here are unidentified Trans or Gender non-conforming people who have been found last year but who were not included in our TDoR list last year.
16 Mar 2020 | Unknown age/Unknown Race | Chicago, IL | USA | Found deceased behind a residence | Unknown |
23 Jul 2020 | 20-40 years/Hispanic/Latino | Orlando, FL | USA | Found deceased in Rock Lake | Unknown |
Hail the unknown dead and fight for the living.